Cruise Ships

Hafa Adai and welcome to Guam!
Cruise ship arrivals are on the rise at the Port Authority of Guam. From larger cruise ships such as the Queen Mary 2 to smaller expedition and discovery passenger vessels, our island has provided passengers with memories to last a lifetime as they experience our true hospitality and island charm.
Guam is a unique destination with pristine beaches, warm and hospitable people, and a rich culture and history. Guam is located near the equator, giving us year-round tropical weather conditions, and boasts a plethora of activities to keep your passengers entertained during their stay with us. From water activities, like snorkeling, scuba diving, parasailing, and more, to golfing, hiking, shopping at any of our duty free stores and malls, and dining at a variety of restaurants specializing in local and international cuisines, there is much to do and see on Guam. And for those who want to know more about the culture and history of the island, one can visit the many cultural and historic sites throughout the island.
Our island people are known for their warmth, friendliness and welcoming hospitality. It is in that Hafa Adai spirit that we welcome your cruise ships to our island and invite you to come and experience all our wonderful island and people have to share.
Location
Guam is the southernmost and largest island in the Marianas archipelago, a group of 15 islands located within approximately three hours of major Asian cities. These cities and their distances from Guam include: Manila, Philippines, 1,597 miles (12,555 km) west, Tokyo, Japan. 1,558 miles (2,493 km) northwest; Seoul, Korea, 1,992 miles (2,590 km) northwest; Taipei, Taiwan, 1,246 miles (2,077km) northwest; and, Hong Kong 2,026 miles (3,376 km) northwest.
Entry Requirements
Entry requirements for Guam are the same as for any U.S. destination. The U.S. Government has implemented the Guam-only visa waiver program. For more information on that program please visit http://visitguam.org/Runtime/VisaRequirements.aspx
General Information
Health: No vaccination certificates are required.
Time: Guam is 18 hours ahead of Pacific Time and 10 hours ahead of Greenwich Meridian Time.
Currency: The U.S. Dollar
Cruise Ship Agent information
Ambyth Shipping & Trading
Website: www.ambyth.com
Email: corp(pg)ambyth.guam.net
Marianas Steamship Agencies
Website: www.msa-guam.com
Email: bvalera(pg)msa-guam.com
Norton Lilly International
Email: guam-ops(pg)nortonlilly.com
Website: www.nortonlilly.com
Inchcape Shipping Services
Email: iss.guam(pg)iss-shipping.com
Port Authority of Guam
Website: www.portguam.com
Email: bmeno(pg)portguam.com
| Year | Company Name | Vessel Name | Number of Passengers and Crew | Duration of Stay | Date Arrived |
|---|---|---|---|---|---|
| 2005 | Mitsui O.S.K. Passenger Lines | Fuji Maru | 196 | 4 hrs. | 3/9/2005 |
| 4 | Mitsui O.S.K. Passenger Lines | Fuji Maru | 500 | 4 hrs. | 5/3/2005 |
| Princess Cruises | Pacific Princess | 641 | 8 hrs. | 6/15/2005 | |
| Mitsui O.S.K. Passenger Lines | Nippon Maru | 412 | 24 hrs. | 12/31/2005 | |
| 2006 | Nippon Yusen Kaisha | Asuka | 380 | 27 hrs. | 2/6/2006 |
| 6 | Cruise West Cruises | Spirit of Oceanus | 114 | 3 hrs. | 3/5/2006 |
| Princess Cruise | Pacific Cruise | 777 | 12 hrs. | 5/9/2006 | |
| Mitsui O.S.K. Passenger Lines | Fuji Maru | 500 | 15 hrs. | 4/15/2006 | |
| Mitsui O.S.K. Passenger Lines | Nippon Maru | 350 | 23 hrs. | 12/31/2006 | |
| Nippon Yusen Kaisha | MV Asuka II | 400 | 3 hrs. | 12/31/2006 | |
| 2007 | Nippon Yusen Kaisha | MV Asuka II | 750 | 15 hrs. | 2/25/2007 |
| 7 | Cruise West Cruises | Spirit of Oceanus | 87 | 7 hrs. | 3/4/2007 |
| Shinnihonkai Ferry Co., Ltd. | Pacific Venus | 350 | 12 hrs. | 3/5/2007 | |
| Mitsui O.S.K. Passenger Lines | Fuji Maru | 500 | 14 hrs. | 5/7/2007 | |
| Hapag Lloyd Co. | Hanseatic | 188 | 10 hrs. | 10/7/2007 | |
| Nippon Yusen Kaisha | MV ASUKA II | 700 | 16 hrs. | 12/30/2007 | |
| Mitsui O.S.K. Passenger Lines | Nippon Maru | 434 | 29 hrs. | 12/31/2007 | |
| 2008 | Cruise West Cruises | Spirit of Oceanus | 119 | 24 hrs. | 1/7/2008 |
| 10 | Silver Sea Cruises | Silver Shadow | 350 | 15 hrs. | 2/21/2008 |
| Princess Cruise | Pacific Princess | 777 | 10 hrs. | 2/25/2008 | |
| Nippon Yusen Kaisha | MV ASUKA II | 700 | 16 hrs. | 3/3/2008 | |
| Holland America | Statendam | 1,153 | 15 hrs. | 3/17/2008 | |
| Cruise West Cruises | Spirit of Oceanus | 119 | 5 hrs. | 3/26/2008 | |
| Hapag Lloyd | Bremen | 188 | 10 hrs. | 11/6/2008 | |
| Cruise West Cruises | Spirit of Oceanus | 119 | 3 hrs. | 12/29/2008 | |
| Nippon Yusen Kaisha | MV ASUKA II | 700 | 16 hrs. | 12/30/2008 | |
| Mitsui O.S.K. Passenger Lines | Nippon Maru | 400 | 5 hrs. | 12/30/2008 | |
| 2009 | Mitsui O.S.K. Passenger Lines | MV Asuka II | 428 | 12 hrs. | 1/25/2009 |
| 5 | Princess Cruises | Tahitian Princess | 520 | 8 hrs. | 3/2/2009 |
| P&O Lines | Arcadia | 2,200 | 8 hrs. | 3/3/2009 | |
| Princess Cruises | Royal Princess | 590 | 8 hrs. | 3/8/2009 | |
| Nippon Yusen Kaisha | MV ASUKA II | 675 | 16 hrs. | 12/30/2009 | |
| 2010 | Cunard | Queen Mary 2 | 3,494 | 12 hrs. | 2/22/2010 |
| Princess Cruises | Pacific Princess | 1,150 | 10 hrs. | 3/25/2010 | |
| Princess Cruises | Sun Princess | 3,196 | 10 hrs. | 4/4/2010 | |
| Mitsui O.S.K. Passenger Lines | Nippon Maru | undetermined | 34 hrs. | 5/16/2010 | |
| Shinnihonkai Ferry Co., Ltd. | Pacific Venus | 550 | 11 hrs. | 12/12/2010 | |
| Mitsui O.S.K. Passenger Lines | MV ASUKA II | 1,000 | 16 hrs. | 12/30/2010 | |





